 | Possible unknown force pulling on space probes | IknowNothing | 2 | 2,907 | Tuesday, September 21, 2010 8:36 PM by jim  |
 | Big Bang Theory losing favor? | jim | 4 | 3,672 | Tuesday, September 14, 2010 5:55 PM by IknowNothing  |
 | The Fine Structure Constant | Tracy | 5 | 3,155 | Tuesday, September 14, 2010 2:32 PM by Tracy  |
 | Our Universe at home within a larger Universe? | Neo | 8 | 4,013 | Friday, September 10, 2010 11:13 AM by JF  |
 | Kepler probe finds 140 Earth-like planets | jim | 4 | 3,131 | Saturday, August 07, 2010 8:50 AM by sambuca  |
 | Alien Hunter Found ET Signal? | jim | 0 | 2,761 | Tuesday, August 03, 2010 11:42 PM by jim  |
 | 16 Objects in the Milky Way have "strong potential" to be Dyson Spheres (sign of ET) | jim | 1 | 3,597 | Wednesday, February 17, 2010 3:16 PM by Tracy  |
 | Hubble Detects Mysterious Spaceship-Shaped Object Traveling at 11,000MPH - Asteroid or Klingon Mothership? | jim | 2 | 3,238 | Thursday, February 04, 2010 3:47 PM by Tracy  |
 | faster than light pulsar-radio waves | chinitial | 6 | 3,849 | Wednesday, February 03, 2010 5:01 PM by jim  |
 | the existence of nothing [ Goto Page: 1, 2 ] | sambuca | 30 | 8,073 | Friday, January 15, 2010 10:08 PM by jdlaw  |
 | And now, presenting, String Stars | jim | 5 | 4,581 | Friday, January 15, 2010 7:15 AM by chinitial  |
 | Sun sheds its skin like a sssssnake | chinitial | 0 | 2,764 | Friday, January 15, 2010 5:49 AM by chinitial  |
 | the old fashioned concept of atom, gravity, permanent magnetism, etc | chinitial | 1 | 3,899 | Thursday, January 14, 2010 7:58 AM by chinitial  |
 | Time And Space | a_8750150 | 2 | 3,148 | Thursday, January 14, 2010 5:31 AM by chinitial  |
 | true size of the universe | sambuca | 5 | 3,517 | Wednesday, January 13, 2010 7:08 PM by jim  |
Guest |