|  | 'Big Crunch' | EKUMA1981 | 0 | 1,465 | Wednesday, April 9, 2025 8:15 AM by EKUMA1981
  | 
        
            |  | Quazar News: | Neo | 2 | 2,568 | Monday, March 25, 2024 11:10 AM by stendec
  | 
        
            |  | Are the Big Bang Theory's days numbered? | jim | 2 | 3,125 | Monday, August 22, 2022 11:17 AM by EKUMA1981
  | 
        
            |  | Signals from Proxima Centauri | jdlaw | 9 | 4,098 | Sunday, January 31, 2021 12:04 PM by jim
  | 
        
            |  | Alien Hunters Still Thinking Inside The Box (or Dyson Sphere) | jim | 4 | 8,913 | Monday, October 22, 2018 9:22 AM by Jon D
  | 
        
            |  | Infinity: fact, fiction, solution. | socratus | 1 | 8,576 | Sunday, September 21, 2014 5:46 AM by jdlaw
  | 
        
            |  | An alternative to the "big bang", “black hole”, “ideal gas” | socratus | 0 | 6,616 | Sunday, August 24, 2014 11:21 PM by socratus
  | 
        
            |  | More evidence that Mars once had life | jim | 0 | 7,029 | Saturday, July 19, 2014 1:52 PM by jim
  | 
        
            |  | Does somebody know what  Vacuum is ? | socratus | 1 | 7,417 | Tuesday, February 12, 2013 12:01 AM by socratus
  | 
        
            |  | Flatness Problem: To call a spade a spade. | socratus | 2 | 8,000 | Tuesday, January 15, 2013 12:26 AM by Rational Inquirer
  | 
        
            |  | The Dark Matter Scaffolding of the Universe | jim | 0 | 7,475 | Monday, August 27, 2012 9:57 PM by jim
  | 
        
            |  | ISS at Night: Beautifully Scored | jim | 0 | 7,466 | Tuesday, July 24, 2012 9:12 PM by jim
  | 
        
            |  | Dark Matter Imaged for the First Time? | jim | 1 | 7,332 | Friday, July 6, 2012 2:58 PM by spearshaker
  | 
        
            |  | (Observable) Universal Simulation | EKUMA1981 | 3 | 7,585 | Tuesday, May 15, 2012 10:21 AM by LoneCrowe
  | 
        
            |  | Scientists find first evidence that many universes exist | jim | 6 | 8,745 | Thursday, May 10, 2012 1:58 PM by RogerV
  | 
        
    
| Guest |