 | Signals from Proxima Centauri | jdlaw | 9 | 1,217 | Sunday, January 31, 2021 12:04 PM by jim  |
 | Alien Hunters Still Thinking Inside The Box (or Dyson Sphere) | jim | 4 | 6,329 | Monday, October 22, 2018 9:22 AM by Jon D  |
 | Infinity: fact, fiction, solution. | socratus | 1 | 6,064 | Sunday, September 21, 2014 5:46 AM by jdlaw  |
 | An alternative to the "big bang", “black hole”, “ideal gas” | socratus | 0 | 4,152 | Sunday, August 24, 2014 11:21 PM by socratus  |
 | More evidence that Mars once had life | jim | 0 | 4,436 | Saturday, July 19, 2014 1:52 PM by jim  |
 | Does somebody know what Vacuum is ? | socratus | 1 | 4,956 | Tuesday, February 12, 2013 12:01 AM by socratus  |
 | Flatness Problem: To call a spade a spade. | socratus | 2 | 5,416 | Tuesday, January 15, 2013 12:26 AM by Rational Inquirer  |
 | The Dark Matter Scaffolding of the Universe | jim | 0 | 4,974 | Monday, August 27, 2012 9:57 PM by jim  |
 | ISS at Night: Beautifully Scored | jim | 0 | 4,897 | Tuesday, July 24, 2012 9:12 PM by jim  |
 | Dark Matter Imaged for the First Time? | jim | 1 | 4,822 | Friday, July 6, 2012 2:58 PM by spearshaker  |
 | (Observable) Universal Simulation | EKUMA1981 | 3 | 5,068 | Tuesday, May 15, 2012 10:21 AM by LoneCrowe  |
 | Scientists find first evidence that many universes exist | jim | 6 | 6,189 | Thursday, May 10, 2012 1:58 PM by RogerV  |
 | Strange Computer Code Discovered Concealed In Superstring Equations! | ebb101 | 7 | 10,057 | Monday, April 2, 2012 5:17 PM by RogerV  |
 | ChronoZoom (Great Cosmological Tool) | EKUMA1981 | 2 | 5,019 | Sunday, March 25, 2012 6:11 AM by jdlaw  |
 | Physics-friendly Wormholes! | jim | 0 | 4,871 | Tuesday, March 13, 2012 9:23 PM by jim  |
Guest |