| Astronomer says odds of life on planet Gliese 581g is 100% | jim | 0 | 4,645 | Thursday, September 30, 2010 4:46 PM by jim |
| Primordeal Magnetic Fields | Tracy | 0 | 4,746 | Friday, September 24, 2010 2:45 PM by Tracy |
| Space is One Dimensional???? | IknowNothing | 1 | 4,914 | Thursday, September 23, 2010 3:28 PM by Tracy |
| Possible unknown force pulling on space probes | IknowNothing | 2 | 5,324 | Tuesday, September 21, 2010 8:36 PM by jim |
| Big Bang Theory losing favor? | jim | 4 | 6,058 | Tuesday, September 14, 2010 5:55 PM by IknowNothing |
| The Fine Structure Constant | Tracy | 5 | 5,602 | Tuesday, September 14, 2010 2:32 PM by Tracy |
| Our Universe at home within a larger Universe? | Neo | 8 | 6,461 | Friday, September 10, 2010 11:13 AM by JF |
| Kepler probe finds 140 Earth-like planets | jim | 4 | 5,548 | Saturday, August 7, 2010 8:50 AM by sambuca |
| Alien Hunter Found ET Signal? | jim | 0 | 5,161 | Tuesday, August 3, 2010 11:42 PM by jim |
| 16 Objects in the Milky Way have "strong potential" to be Dyson Spheres (sign of ET) | jim | 1 | 6,024 | Wednesday, February 17, 2010 3:16 PM by Tracy |
| Hubble Detects Mysterious Spaceship-Shaped Object Traveling at 11,000MPH - Asteroid or Klingon Mothership? | jim | 2 | 5,639 | Thursday, February 4, 2010 3:47 PM by Tracy |
| faster than light pulsar-radio waves | chinitial | 6 | 6,252 | Wednesday, February 3, 2010 5:01 PM by jim |
| the existence of nothing [ Goto Page: 1, 2 ] | sambuca | 30 | 12,887 | Friday, January 15, 2010 10:08 PM by jdlaw |
| And now, presenting, String Stars | jim | 5 | 7,045 | Friday, January 15, 2010 7:15 AM by chinitial |
| Sun sheds its skin like a sssssnake | chinitial | 0 | 5,124 | Friday, January 15, 2010 5:49 AM by chinitial |
Guest |