| 100,000 qubits?! | EKUMA1981 | 0 | 1,159 | Wednesday, June 7, 2023 3:48 PM by EKUMA1981 |
| LHC has restarted! | EKUMA1981 | 1 | 1,367 | Wednesday, July 6, 2022 1:17 PM by EKUMA1981 |
| Oh that magnetic moment when I first saw you | jdlaw | 2 | 2,165 | Friday, April 16, 2021 4:31 PM by jdlaw |
| Zeptosecond measurements | jim | 3 | 2,064 | Tuesday, March 9, 2021 2:19 AM by jdlaw |
| Netflix Original "The OA" | jdlaw | 0 | 3,544 | Wednesday, April 10, 2019 7:02 PM by jdlaw |
| A whole new level of Schrödinger weirdness | jim | 2 | 5,033 | Tuesday, December 11, 2018 11:00 PM by jdlaw |
| The Quantum Conspiracy | rdelmonico | 0 | 6,860 | Saturday, February 14, 2015 6:16 AM by rdelmonico |
| SRT: "space AND time" and "spacetime" | socratus | 1 | 5,571 | Sunday, September 21, 2014 5:04 AM by jdlaw |
| About quantum impulses: h and h*. | socratus | 0 | 5,240 | Sunday, August 24, 2014 11:19 PM by socratus |
| Quasiparticles - the shape of things to come | jim | 0 | 5,596 | Saturday, July 19, 2014 1:51 PM by jim |
| Today Quantum mechanics is "non-mechanical" theory. | socratus | 0 | 5,381 | Wednesday, July 2, 2014 8:11 AM by socratus |
| Where does the information come from? | socratus | 3 | 7,277 | Friday, February 7, 2014 1:18 PM by "Bot"-tee-licious |
| How the quantum theory can explain the Existence? | socratus | 0 | 5,304 | Friday, February 7, 2014 6:05 AM by socratus |
| Schrödinger's cat has a macroscopicity of 57 | jim | 0 | 5,982 | Sunday, May 5, 2013 7:47 PM by jim |
| Euler's Equation and the Reality of Nature. | socratus | 1 | 6,703 | Thursday, February 14, 2013 4:00 AM by "Bot"-tee-licious |
Guest |